Stimpson GS ® Eyelets
The Stimpson GS® (graduated size) Eyelet group consists of a matrix of 72 eyelets where the length and outside barrel diameters are graduated by 1/32”.
This grouping will meet the requirements of most general purpose eyeleting applications.
GS® Eyelets are most commonly requested in brass, and are normally inventoried in large quantities. GS® Eyelets can also be made from steel, stainless steel, aluminum, and copper.
- Stimpson GS® Eyelet Dimensions
- GS® Eyelet Options
- Eyelet Terminology
GS® Eyelet Dimensions
| GS® Eyelet Dimensions | |||||
| GS® Series # | NominalHole Size | OutsideDiameter | FlangeDiameter | MetalThickness | Length Under Flange |
| (1/32" increments) | |||||
| GS® 2 Series | 2/32" | .059" | .105" | .007" | 2/32" to 7/32" |
| GS® 3 Series | 3/32" | .089" | .150" | .009" | 3/32" to 12/32" |
| GS® 4 Series | 4/32" | .121" | .200" | .0095" | 3/32" to 12/32" |
| GS® 5 Series | 5/32" | .152" | .245" | .010" | 3/32" to 12/32" |
| GS® 6 Series | 6/32" | .183" | .290" | .0105" | 3/32" to 14/32" |
| GS® 7 Series | 7/32" | .215" | .340" | .011" | 3/32" to 14/32" |
| GS® 8 Series | 8/32" | .246" | .385" | .011" | 3/32" to 14/32" |
GS® Eyelet Options
In addition to our Rolled Flange GS® Eyelets, GS® Eyelets can also be made with a flat flange, or with a closed end.
A Terminology Guide for Stimpson GS® Eyelets

Eyelet Attaching Machines
Hand operated, foot operated or fully automatic, Stimpson offers the Eyelet Attaching Machine which is right for your application. For further information, click on the machine of your choice below.
| GS® Eyelet Dimensions | |||||
| GS® Series # | NominalHole Size | OutsideDiameter | FlangeDiameter | MetalThickness | Length Under Flange |
| (1/32" increments) | |||||
| GS® 2 Series | 2/32" | .059" | .105" | .007" | 2/32" to 7/32" |
| GS® 3 Series | 3/32" | .089" | .150" | .009" | 3/32" to 12/32" |
| GS® 4 Series | 4/32" | .121" | .200" | .0095" | 3/32" to 12/32" |
| GS® 5 Series | 5/32" | .152" | .245" | .010" | 3/32" to 12/32" |
| GS® 6 Series | 6/32" | .183" | .290" | .0105" | 3/32" to 14/32" |
| GS® 7 Series | 7/32" | .215" | .340" | .011" | 3/32" to 14/32" |
| GS® 8 Series | 8/32" | .246" | .385" | .011" | 3/32" to 14/32" |
GS® Eyelets Options
In addition to our Rolled Flange GS® Eyelets, GS® Eyelets can also be made with a flat flange, or with a closed end.

A Terminology Guide for Stimpson GS® Eyelets
Eyelet Attaching Machines
Hand operated, foot operated or fully automatic, Stimpson offers the Eyelet Attaching Machine which is right for your application. For further information, click on the machine of your choice below.

