Rolled Rim Grommets with Spur Washers
Stimpson Rolled Rim Grommets and Spur Washers are available in brass and zinc, with some sizes also offered in stainless steel. These parts interlock, their teeth grasping the material, to provide a rugged, unyielding setting. Offered with popular finishes such as nickel and dull black chemical.


- Rolled Rim Grommet Dimensions
- Spur Washer Dimensions
Rolled Rim Grommet Dimensions
| Rolled Rim Grommet Dimensions | ||||
| Grommet | Hole Size | Flg. Dia | L.U.F. | MT |
| #0RRG | 9/32” | .670 | .175 | .016 |
| #0LRRG | 9/32” | .670 | .240 | .016 |
| #0XLRRG | 9/32” | .670 | .300 | .016 |
| #1RRG | 13/32” | .790 | .205 | .016 |
| #2RRG | 7/16” | .890 | .255 | .018 |
| #2XLRRG | 7/16” | .890 | .348 | .018 |
| #3RRG | 15/32” | .970 | .255 | .020 |
| #4RRG | 9/16” | 1.120 | .320 | .020 |
| #5RRG | 5/8” | 1.285 | .380 | .021 |
| #6RRG | 3/4” | 1.535 | .420 | .025 |
| #7RRG | 29/32” | 1.725 | .446 | .020 |
| #8RRG | 1-3/32” | 1.865 | .465 | .025 |
| D5282 | 1-1/2” | 2.390 | .355 | .020 |
L.U.F = Length Under Flange • Flg. Dia. = Flange Diameter
I.D. = Inside Diameter • O.D. = Outside Diameter
MT = Metal Thickness
Spur Washer Dimensions
| Spur Washer Dimensions | ||||
| Washer | Grommet | I.D. | O.D. | MT |
| #0SW | #0RRG | .345 | .645 | .016 |
| #0SW | #0LRRG | .345 | .645 | .016 |
| #0SW | #0XLRRG | .345 | .645 | .016 |
| #1SW | #1RRG | .455 | .790 | .016 |
| #2SW | #2RRG | .512 | .890 | .018 |
| #2SW | #2XLRRG | .512 | .890 | .018 |
| #3SW | #3RRG | .537 | .970 | .020 |
| #4SW | #4RRG | .645 | 1.120 | .020 |
| #5SW | #5RRG | .777 | 1.270 | .021 |
| #6SW | #6RRG | .875 | 1.505 | .025 |
| #7SW | #7RRG | 1.062 | 1.725 | .020 |
| #8SW | #8RRG | 1.195 | 1.910 | .020 |
| D5274 | D5282 | 1.560 | 2.360 | .020 |
L.U.F = Length Under Flange • Flg. Dia. = Flange Diameter
I.D. = Inside Diameter • O.D. = Outside Diameter
MT = Metal Thickness
| Rolled Rim Grommet Dimensions | ||||
| Grommet | Hole Size | Flg. Dia | L.U.F. | MT |
| #0RRG | 9/32” | .670 | .175 | .016 |
| #0LRRG | 9/32” | .670 | .240 | .016 |
| #0XLRRG | 9/32” | .670 | .300 | .016 |
| #1RRG | 13/32” | .790 | .205 | .016 |
| #2RRG | 7/16” | .890 | .255 | .018 |
| #2XLRRG | 7/16” | .890 | .348 | .018 |
| #3RRG | 15/32” | .970 | .255 | .020 |
| #4RRG | 9/16” | 1.120 | .320 | .020 |
| #5RRG | 5/8” | 1.285 | .380 | .021 |
| #6RRG | 3/4” | 1.535 | .420 | .025 |
| #7RRG | 29/32” | 1.725 | .446 | .020 |
| #8RRG | 1-3/32” | 1.865 | .465 | .025 |
| D5282 | 1-1/2” | 2.390 | .355 | .020 |
L.U.F = Length Under Flange • Flg. Dia. = Flange Diameter
I.D. = Inside Diameter • O.D. = Outside Diameter
MT= Metal Thickness
| Spur Washer Dimensions | ||||
| Washer | Grommet | I.D. | O.D. | MT |
| #0SW | #0RRG | .345 | .645 | .016 |
| #0SW | #0LRRG | .345 | .645 | .016 |
| #0SW | #0XLRRG | .345 | .645 | .016 |
| #1SW | #1RRG | .455 | .790 | .016 |
| #2SW | #2RRG | .512 | .890 | .018 |
| #2SW | #2XLRRG | .512 | .890 | .018 |
| #3SW | #3RRG | .537 | .970 | .020 |
| #4SW | #4RRG | .645 | 1.120 | .020 |
| #5SW | #5RRG | .777 | 1.270 | .021 |
| #6SW | #6RRG | .875 | 1.505 | .025 |
| #7SW | #7RRG | 1.062 | 1.725 | .020 |
| #8SW | #8RRG | 1.195 | 1.910 | .020 |
| D5274 | D5282 | 1.560 | 2.360 | .020 |
L.U.F = Length Under Flange • Flg. Dia. = Flange Diameter
I.D. = Inside Diameter • O.D. = Outside Diameter
MT= Metal Thickness
Grommeting Machines
Hand operated, foot operated or fully automatic, Stimpson offers the grommet attaching machine which is right for your application. Click on any machine for more specific grommeting information. (Images not to scale)







